Trade history (7 closed)
| Pair | Entry | Exit | Exit reason | PnL | R |
|---|---|---|---|---|---|
| HYPE/USDT | 2026-10-29 @ 93.82 | 2026-11-06 @ 77.33 | live_stop | -11.20 | -1.13R |
| AVAX/USDT | 2026-09-18 @ 8.48 | 2026-10-08 @ 10.07 | donchian_exit | +13.31 | +1.53R |
| SOL/USDT | 2026-09-18 @ 112.63 | 2026-10-07 @ 116.24 | donchian_exit | +3.29 | +0.34R |
| HYPE/USDT | 2026-09-18 @ 92.45 | 2026-09-29 @ 85.82 | donchian_exit | -5.47 | -0.69R |
| SOL/USDT | 2026-08-27 @ 105.64 | 2026-09-10 @ 98.63 | stop_loss | -10.81 | -1.08R |
| HYPE/USDT | 2026-09-03 @ 86.41 | 2026-09-10 @ 78.55 | donchian_exit | -7.74 | -0.92R |
| BNB/USDT | 2026-09-05 @ 762.58 | 2026-09-10 @ 717.24 | live_stop | -8.14 | -1.08R |
Daily check history (795 records)
Every day the bot checks 10 pairs after candle close. HOLD = no breakout that day → no trade → no PnL yet (this is normal, expected ~1 signal per 23 days across pairs). Trades and PnL only appear when close breaks the 20-day high (ENTRY) or hits the stop / 10-day low (EXIT).
| Candle | Pair | Close | Signal | Reason |
|---|---|---|---|---|
| 2026-11-16 | XRP/USDT | 0.96 | HOLD | tidak ada sinyal |
| 2026-11-16 | SOL/USDT | 71.55 | HOLD | tidak ada sinyal |
| 2026-11-16 | LINK/USDT | 9.14 | HOLD | tidak ada sinyal |
| 2026-11-16 | HYPE/USDT | 69.79 | HOLD | tidak ada sinyal |
| 2026-11-16 | ETH/USDT | 1,820.80 | HOLD | tidak ada sinyal |
| 2026-11-16 | DOGE/USDT | 0.06 | HOLD | tidak ada sinyal |
| 2026-11-16 | BTC/USDT | 64,879.00 | HOLD | tidak ada sinyal |
| 2026-11-16 | BNB/USDT | 591.19 | HOLD | tidak ada sinyal |
| 2026-11-16 | AVAX/USDT | 7.12 | HOLD | tidak ada sinyal |
| 2026-11-16 | ADA/USDT | 0.15 | HOLD | tidak ada sinyal |
| 2026-11-15 | XRP/USDT | 0.97 | HOLD | tidak ada sinyal |
| 2026-11-15 | SOL/USDT | 72.77 | HOLD | tidak ada sinyal |
| 2026-11-15 | LINK/USDT | 9.29 | HOLD | tidak ada sinyal |
| 2026-11-15 | HYPE/USDT | 68.14 | HOLD | tidak ada sinyal |
| 2026-11-15 | ETH/USDT | 1,835.21 | HOLD | tidak ada sinyal |
| 2026-11-15 | DOGE/USDT | 0.06 | HOLD | tidak ada sinyal |
| 2026-11-15 | BTC/USDT | 65,342.00 | HOLD | tidak ada sinyal |
| 2026-11-15 | BNB/USDT | 596.97 | HOLD | tidak ada sinyal |
| 2026-11-15 | AVAX/USDT | 7.31 | HOLD | tidak ada sinyal |
| 2026-11-15 | ADA/USDT | 0.16 | HOLD | tidak ada sinyal |
| 2026-11-14 | XRP/USDT | 0.91 | HOLD | tidak ada sinyal |
| 2026-11-14 | SOL/USDT | 70.28 | HOLD | tidak ada sinyal |
| 2026-11-14 | LINK/USDT | 8.88 | HOLD | tidak ada sinyal |
| 2026-11-14 | HYPE/USDT | 64.36 | HOLD | tidak ada sinyal |
| 2026-11-14 | ETH/USDT | 1,769.23 | HOLD | tidak ada sinyal |
| 2026-11-14 | DOGE/USDT | 0.06 | HOLD | tidak ada sinyal |
| 2026-11-14 | BTC/USDT | 64,155.10 | HOLD | tidak ada sinyal |
| 2026-11-14 | BNB/USDT | 581.96 | HOLD | tidak ada sinyal |
| 2026-11-14 | AVAX/USDT | 7.10 | HOLD | tidak ada sinyal |
| 2026-11-14 | ADA/USDT | 0.15 | HOLD | tidak ada sinyal |
DATA LIVE DARI SUPABASE PER REQUEST (SYNC HARIAN 08:00 WIB, BITGET)