Trade history (4 closed)
| Pair | Entry | Exit | Exit reason | PnL | R |
|---|---|---|---|---|---|
| HYPE/USDT | 2026-09-18 @ 92.45 | 2026-09-29 @ 85.82 | donchian_exit | -5.47 | -0.69R |
| SOL/USDT | 2026-08-27 @ 105.64 | 2026-09-10 @ 98.63 | stop_loss | -10.81 | -1.08R |
| HYPE/USDT | 2026-09-03 @ 86.41 | 2026-09-10 @ 78.55 | donchian_exit | -7.74 | -0.92R |
| BNB/USDT | 2026-09-05 @ 762.58 | 2026-09-10 @ 717.24 | live_stop | -8.14 | -1.08R |
Daily check history (325 records)
Every day the bot checks 10 pairs after candle close. HOLD = no breakout that day → no trade → no PnL yet (this is normal, expected ~1 signal per 23 days across pairs). Trades and PnL only appear when close breaks the 20-day high (ENTRY) or hits the stop / 10-day low (EXIT).
| Candle | Pair | Close | Signal | Reason |
|---|---|---|---|---|
| 2026-09-29 | AVAX/USDT | 11.44 | HOLD | tidak ada sinyal |
| 2026-09-29 | XRP/USDT | 1.49 | HOLD | tidak ada sinyal |
| 2026-09-29 | BNB/USDT | 758.48 | HOLD | tidak ada sinyal |
| 2026-09-29 | SOL/USDT | 119.14 | HOLD | tidak ada sinyal |
| 2026-09-29 | ETH/USDT | 2,678.21 | HOLD | tidak ada sinyal |
| 2026-09-29 | BTC/USDT | 83,666.50 | HOLD | tidak ada sinyal |
| 2026-09-29 | LINK/USDT | 14.60 | HOLD | tidak ada sinyal |
| 2026-09-29 | DOGE/USDT | 0.09 | HOLD | tidak ada sinyal |
| 2026-09-29 | ADA/USDT | 0.24 | HOLD | tidak ada sinyal |
| 2026-09-29 | HYPE/USDT | 85.86 | LONG_EXIT | close 85.86 < don_lo(10) 86.20 |
| 2026-09-28 | HYPE/USDT | 87.32 | HOLD | tidak ada sinyal |
| 2026-09-28 | ADA/USDT | 0.25 | HOLD | tidak ada sinyal |
| 2026-09-28 | DOGE/USDT | 0.09 | HOLD | tidak ada sinyal |
| 2026-09-28 | LINK/USDT | 15.44 | HOLD | cluster limit (2 per cluster) |
| 2026-09-28 | AVAX/USDT | 10.60 | HOLD | tidak ada sinyal |
| 2026-09-28 | BTC/USDT | 83,500.00 | HOLD | tidak ada sinyal |
| 2026-09-28 | ETH/USDT | 2,688.70 | HOLD | tidak ada sinyal |
| 2026-09-28 | SOL/USDT | 118.88 | HOLD | tidak ada sinyal |
| 2026-09-28 | BNB/USDT | 763.78 | HOLD | tidak ada sinyal |
| 2026-09-28 | XRP/USDT | 1.50 | HOLD | tidak ada sinyal |
| 2026-09-27 | HYPE/USDT | 91.65 | HOLD | tidak ada sinyal |
| 2026-09-27 | LINK/USDT | 14.02 | HOLD | tidak ada sinyal |
| 2026-09-27 | AVAX/USDT | 10.89 | HOLD | tidak ada sinyal |
| 2026-09-27 | ETH/USDT | 2,688.55 | HOLD | tidak ada sinyal |
| 2026-09-27 | BTC/USDT | 84,490.40 | HOLD | tidak ada sinyal |
| 2026-09-27 | ADA/USDT | 0.26 | HOLD | tidak ada sinyal |
| 2026-09-27 | DOGE/USDT | 0.10 | HOLD | tidak ada sinyal |
| 2026-09-27 | SOL/USDT | 121.97 | HOLD | tidak ada sinyal |
| 2026-09-27 | BNB/USDT | 778.06 | HOLD | tidak ada sinyal |
| 2026-09-27 | XRP/USDT | 1.52 | HOLD | tidak ada sinyal |
DATA LIVE DARI SUPABASE PER REQUEST (SYNC HARIAN 08:00 WIB, BITGET)